Class A : 1-126 : 1.0.0.1 to 126.255.255.254
Class B : 128-191 : 128.1.0.1 to 191.255.255.254
Class C : 192-223 : 192.0.1.1 to 223.255.254.254
Class D : 224-239 : 224.0.0.0 to 239.255.255.255
Class E : 240-254 : 240.0.0.0 to 254.255.255.254
pecial address ranges
Some addresses are reserved for special uses (RFC 3330).[2]
Address range | CIDR Equivalent | Purpose | RFC | Class | Total # of addresses |
---|---|---|---|---|---|
0.0.0.0 - 0.255.255.255 | 0.0.0.0/8 | Zero Addresses | RFC 1700 | A | 16,777,216 |
10.0.0.0 - 10.255.255.255 | 10.0.0.0/8 | Private IP addresses | RFC 1918 | A | 16,777,216 |
127.0.0.0 - 127.255.255.255 | 127.0.0.0/8 | Localhost Loopback Address | RFC 1700 | A | 16,777,216 |
169.254.0.0 - 169.254.255.255 | 169.254.0.0/16 | Zeroconf / APIPA | RFC 3330 | B | 65,536 |
172.16.0.0 - 172.31.255.255 | 172.16.0.0/12 | Private IP addresses | RFC 1918 | B | 1,048,576 |
192.0.2.0 - 192.0.2.255 | 192.0.2.0/24 | Documentation and Examples | RFC 3330 | C | 256 |
192.88.99.0 - 192.88.99.255 | 192.88.99.0/24 | IPv6 to IPv4 relay Anycast | RFC 3068 | C | 256 |
192.168.0.0 - 192.168.255.255 | 192.168.0.0/16 | Private IP addresses | RFC 1918 | C | 65,536 |
198.18.0.0 - 198.19.255.255 | 198.18.0.0/15 | Network Device Benchmark | RFC 2544 | C | 131,072 |
224.0.0.0 - 239.255.255.255 | 224.0.0.0/4 | Multicast | RFC 3171 | D | 268,435,456 |
240.0.0.0 - 255.255.255.255 | 240.0.0.0/4 | Reserved[3],[4],[5] | RFC 1166 | E | 268,435,456 |
No comments:
Post a Comment